As of release 12.1.42, you can use the minimum logging interval property in the I/O and Calc Tags since it has changed as follows: Values will be logged on interval OR on change but not both. Therefore you can set the minimum log interval to 3600 to trigger a log once per hour.
That said, I don't believe that this is the best approach - I would recommend that you leave the Minimum Log Interval at 0 and simply use the reporting tools to create an built-in hourly Snapshot Report. You can create triggers and report tags to set these reports to run automatically by schedule or event.
It'll create a CSV for the tags you have selected and output the following style of data:
Hourly Snapshot Report from Aug 9, 2026 08:00:00 to ...(Sample)
Date Time Bernoulli_Lake\Site_Driver\BypassLossVolume
09-Aug-26 08:00:00 2.681662753
09-Aug-26 09:00:00 2.681662753
09-Aug-26 10:00:00 2.681662753
09-Aug-26 11:00:00 2.681662753
09-Aug-26 12:00:00 2.681662753
09-Aug-26 13:00:00 2.681662753
09-Aug-26 14:00:00 2.681662753
09-Aug-26 15:00:00 2.681662753
09-Aug-26 16:00:00 2.681662753
09-Aug-26 17:00:00 2.681662753
09-Aug-26 18:00:00 2.681662753
09-Aug-26 19:00:00 2.681662753
09-Aug-26 20:00:00 2.681662753
09-Aug-26 21:00:00 2.681662753
09-Aug-26 22:00:00 2.681662753
09-Aug-26 23:00:00 2.681662753
10-Aug-26 00:00:00 2.681662753
10-Aug-26 01:00:00 2.681662753
10-Aug-26 02:00:00 2.681662753
10-Aug-26 03:00:00 2.681662753
10-Aug-26 04:00:00 2.681662753
10-Aug-26 05:00:00 2.681662753
10-Aug-26 06:00:00 2.681662753
As of release 12.1.42, you can use the minimum logging interval property in the I/O and Calc Tags since it has changed as follows: Values will be logged on interval OR on change but not both. Therefore you can set the minimum log interval to 3600 to trigger a log once per hour.
**That said, I don't believe that this is the best approach** - I would recommend that you leave the Minimum Log Interval at 0 and simply use the reporting tools to create an built-in hourly Snapshot Report. You can create triggers and report tags to set these reports to run automatically by schedule or event.
It'll create a CSV for the tags you have selected and output the following style of data:
Hourly Snapshot Report from Aug 9, 2026 08:00:00 to ...(Sample)
Date Time Bernoulli_Lake\Site_Driver\BypassLossVolume
09-Aug-26 08:00:00 2.681662753
09-Aug-26 09:00:00 2.681662753
09-Aug-26 10:00:00 2.681662753
09-Aug-26 11:00:00 2.681662753
09-Aug-26 12:00:00 2.681662753
09-Aug-26 13:00:00 2.681662753
09-Aug-26 14:00:00 2.681662753
09-Aug-26 15:00:00 2.681662753
09-Aug-26 16:00:00 2.681662753
09-Aug-26 17:00:00 2.681662753
09-Aug-26 18:00:00 2.681662753
09-Aug-26 19:00:00 2.681662753
09-Aug-26 20:00:00 2.681662753
09-Aug-26 21:00:00 2.681662753
09-Aug-26 22:00:00 2.681662753
09-Aug-26 23:00:00 2.681662753
10-Aug-26 00:00:00 2.681662753
10-Aug-26 01:00:00 2.681662753
10-Aug-26 02:00:00 2.681662753
10-Aug-26 03:00:00 2.681662753
10-Aug-26 04:00:00 2.681662753
10-Aug-26 05:00:00 2.681662753
10-Aug-26 06:00:00 2.681662753
Trihedral Engineering Ltd.